Spiral Jet Mill
How It Works
High-pressure compressed air is injected tangentially into the spiral annular crushing chamber through multiple nozzles, forming a high-speed spiral circulating airflow. Calcined NCM powder is fed into the crushing cavity via a feeding screw, and instantly accelerated by the spiral high-speed airflow. NCM particles circulate along the spiral track at ultra-high speed, producing intense collision, mutual friction and shear between particles, so NCM soft agglomerates are fully crushed and dispersed.
Fine NCM powder with qualified fineness is carried out of the spiral chamber by the central upward airflow and sent to the turbine classifier for screening; coarse NCM particles with unqualified granularity continue to circulate and grind along the spiral cavity until reaching the required fineness. The whole grinding process relies entirely on collision between NCM particles without grinding media, which effectively avoids metal contamination for lithium battery cathode material production. For high-nickel NCM processing, the system can be configured with inert nitrogen atmosphere to suppress surface oxidation.
Technical Parameters
| Model Series: JSJM | 01 | 02 | 03 | 06 | 10 | 20 | 30 | 40 | 60 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feeding size (mm) | <1 | <1 | <1 | <1 | <1 | <2 | <2 | <2 | <2 | <2 | <2 |
| Particle size (D97: μm) | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 | 5~45 |
| Processing capacity (kg/h) | 0.02~0.1 | — | 1~10 | 5~30 | 10~20 | 50~500 | 100~800 | 200~1000 | 500~2000 | 1000~3000 | 4000~6000 |
| Compressed gas consumption (m³/min) | 1 | — | 3 | 6 | 10 | 20 | 30 | 40 | 60 | 80 | 100 |
| Compressed air pressure (Mpa) | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 | 0.6~1 |
| Number of nozzles | 5 | 4 | 6 | 6 | 8 | 12 | 16 | — | — | — | — |


